Boot Covers
Several types of boot covers that improve workplace safety and promote a clean environment.
Plain and non-skid options for food processing, pharmaceutical, industrial and agricultural
applications.
| Pack | Case | Case | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Size* | Color | Material | Sole | Ankle | Height | Case | Weight | Cube |
| PB500 | Universal | Clear | PE | Plain | Perforated Ties | 18" | 5/100 | 24 lbs. | 1.3 |
| PB500X | Extra Large | Clear | PE | Plain | Perforated Ties | 18" | 5/100 | 34 lbs. | 1.7 |
| 231BCLX | L/XL | Blue | PE | Non Skid | Elastic | 10" | 100 Pair | 13.5 lbs. | 1.43 |
| 264C | S/M - L/XL | White | SMS | Vinyl | Elastic | 10" | 100 Pair | 10 lbs. | 2.38 |
| 244C | S/M - L/XL | White | PE | Vinyl | Elastic | 10" | 100 Pair | 15 lbs. | 1.43 |
| 274C | S/M - L/XL | White | BB | Vinyl | Elastic | 10" | 100 Pair | 15 lbs. | 2.38 |
| 254 | S/M - L/XL | White | PE | Vinyl | Elastic | 18" | 100 Pair | 11 lbs. | 2.28 |
