Automatic Filter Discs
NSF Certified
Filter discs below fit the fryer brand listed. For proper fit and correct match of filter material, refer to guidelines and material legend.
| Item # | Filter Size & Detail | Fryer Brand | Pack Case | Case Weight | Case Cube |
|---|---|---|---|---|---|
| D1775D5 | 17 3⁄4", no hole | Anets | 100 | 8.00 lbs. | 0.66 |
| D1525D3 | 15 1⁄4", 1 1⁄2" hole | Blickman Pre-filter only | 100 | 2.50 lbs. | 0.62 |
| D1375T4 | 13 3⁄4", 4 tabs | Broaster | 100 | 5.00 lbs. | 0.4 |
| D1400T4 | 14", 4 tabs | Keating | 100 | 5.00 lbs. | 0.43 |
| D1400T3 | 14", 4 tabs | Keating | 100 | 3.00 lbs. | 0.4 |
| D1200D4 | 12", 3" slot | Mies | 100 | 3.50 lbs. | 0.4 |
| D1375D4 | 13 3⁄4", 1 5⁄8" hole | Mies | 100 | 4.25 lbs. | 0.4 |
| D1825D4 | 18 3⁄8", 1 5⁄8" hole | Mies | 100 | 6.75 lbs. | 0.66 |
| D2350D4 | 23 1⁄2", 1 5⁄8" hole | Mies | 100 | 11.00 lbs. | 1.13 |
| D2178D4 | 21 7⁄8", 1 5⁄8" hole | Prince Castle | 100 | 9.25 lbs. | 0.95 |
| D1450D5 | 14 1⁄2", no hole | Renu / Anets | 100 | 5.50 lbs. | 0.62 |
| D1575D4 | 15 3⁄4", no hole | Renu | 100 | 5.25 lbs. | 0.62 |
| D2150D4 | 21 1⁄2", no hole | Renu | 100 | 9.00 lbs. | 0.88 |
