Automatic Filter Sheets
NSF Certified
Filter sheets below fit the fryer brand listed. For proper fit and correct match of filter material, refer to guidelines and material legend.
| Item # | Filter Size & Detail | Fryer Brand | Pack Case | Case Weight | Case Cube |
|---|---|---|---|---|---|
| D2226S5 | 22" x 26" | 100 | 16.50 lbs. | 1.45 | |
| D2428S4 | 24" x 28" | 100 | 16.00 lbs. | 1.45 | |
| D1317S4 | 13" x 17 3⁄4" | Adcraft/Admiral | 100 | 6.00 lbs. | 0.61 |
| D2112S5 | 12--1 1⁄16" x 21" | Anets | 100 | 8.20 lbs. | 0.61 |
| D1725S5 | 17" x 25" | Anets | 100 | 12.50 lbs. | 0.89 |
| D1215S7 | 12 1⁄2" x 13 3⁄4" | Armadillo | 100 | 7.65 lbs. | 0.9 |
| D1021S4 | 10" x 21" | Avalon | 100 | 5.75 lbs. | 0.7 |
| D1416S3 | 14" x 16 3⁄4" | Ballantyne | 100 | 2.00 lbs. | 0.62 |
| D1423S4 | 14 3⁄4" x 23 1⁄8" | Broaster | 100 | 8.50 lbs. | 0.81 |
| D1321S4 | 13" x 20 3⁄4" | Broaster | 100 | 7.00 lbs. | 0.7 |
| D1122S4 | 11" x 22 5⁄8" | Dean | 100 | 6.50 lbs. | 0.7 |
| D1222S4 | 12 5⁄8" x 22 5⁄8" | Dean | 100 | 7.25 lbs. | 0.58 |
| D1618S4 | 16 3⁄8" x 18 3⁄8" | Dean | 100 | 7.75 lbs. | 0.62 |
| D1624S4 | 16 3⁄8" x 24 3⁄8" | Dean | 100 | 9.75 lbs. | 0.81 |
| D1328S4 | 13 1⁄4" x 28 3⁄4" | Dean | 100 | 9.50 lbs. | 1.12 |
| D1328S3 | 13 1⁄4" x 28 3⁄4" | Dean | 100 | 5.00 lbs. | 1.12 |
| D1120S3 | 11 1⁄4" x 20 1⁄4" | Frymaster | 100 | 3.00 lbs. | 0.7 |
| D1217S3 | 12 1⁄2" x 17 3⁄4" | Frymaster | 100 | 2.50 lbs. | 0.31 |
| D1625S3 | 16 1⁄2" x 25 1⁄2" | Frymaster | 100 | 4.00 lbs. | 0.51 |
| D1733S3 | 17" x 33 1⁄4" | Frymaster | 100 | 5.25 lbs. | 1 |
| D1927S3 | 19 1⁄2" x 27 1⁄2" | Frymaster | 100 | 5.00 lbs. | 0.64 |
| D2025S3 | 20" x 25 1⁄2" | Frymaster | 100 | 6.00 lbs. | 0.91 |
| D2133S3 | 21" x 33 1⁄4" | Frymaster | 100 | 6.50 lbs. | 0.91 |
| D2234S3 | 22" x 34" | Frymaster | 100 | 8.20 lbs. | 1.62 |
| D2634S3 | 26" x 34" | Frymaster | 100 | 9.00 lbs. | 0.99 |
| D1550S4 | 15 1⁄2" x 21 3⁄8" | Giles / Chester Fried | 100 | 7.80 lbs. | 0.62 |
| D2416S4 | 16 1⁄4" x 24 1⁄4" | Giles / Chester Fried | 100 | 9.80 lbs. | 0.81 |
| D1116S4 | 11 1⁄2" x 16 9⁄16" | Giles / Chester Fried | 100 | 5.25 lbs. | 0.62 |
| D1724S4 | 17 1⁄8" x 24 1⁄8" | Giles / Chester Fried | 100 | 10.50 lbs. | 0.89 |
| D3215S4 | 15 3⁄8" x 32 3⁄8" | Giles / Chester Fried | 100 | 12.50 lbs. | 1.26 |
| D1627S5 | 16 1⁄4" x 27 1⁄2" | Imperial | 100 | 13.00 lbs. | 1 |
| D1932S4 | 19 3⁄8" x 32 3⁄8" | Giles / Chester Fried | 100 | 15.50 lbs. | 1.26 |
| D2312S5 | 12 3⁄8" x 23 5⁄8" | Imperial | 100 | 9.00 lbs. | 0.7 |
| D1521S4 | 15" x 21 1⁄2" | Keating | 100 | 8.25 lbs. | 0.81 |
| D2022S4 | 20 1⁄2" x 22 7⁄8" | Keating | 100 | 11.50 lbs. | 1.13 |
| D2215S3 | 15" x 22" | Keating | 100 | 4.30 lbs. | 0.56 |
| D2430S4 | 24" x 30" | Keating | 100 | 17.00 lbs. | 1.62 |
| D2532S3 | 25" x 32" | Keating | 100 | 8.60 lbs. | 1.62 |
| D1021S4 | 10" x 21" | Mercury | 100 | 5.75 lbs. | 0.7 |
| D1231S3 | 12 1⁄2" x 31" | Mercury | 100 | 3.80 lbs. | 0.55 |
| D1324S5 | 13 1⁄2" x 24" | Pitco / Frialator | 100 | 9.75 lbs. | 0.81 |
| D1728S5 | 17 1⁄2" x 28" | Pitco / Frialator | 100 | 14.25 lbs. | 1.12 |
| D1119S5 | 11 1⁄4" x 19 1⁄8" | Pitco / Frialotor | 100 | 6.80 lbs. | 0.7 |
| D1324S7 | 11 1⁄4" x 19 1⁄8" | Pitco Heavy Duty | 100 | 12.35 lbs. | 0.81 |
| D1728S7 | 17 1⁄2" x 28" | Pitco Heavy Duty | 100 | 18.00 lbs. | 1.12 |
| D1430S4 | 13 7⁄8" x 30 9⁄16", 1 5⁄8" hole | Prince Castle | 100 | 10.33 lbs. | 0.99 |
| D1319S4 | 13 1⁄2" x 19" | Resfab | 100 | 6.60 lbs. | 0.67 |
| D1721S4 | 17 1⁄2" x 21 1⁄2" | Resfab | 100 | 9.30 lbs. | 0.89 |
| D2417S4 | 17 1⁄2" x 24 7⁄8" | Resfab | 100 | 10.60 lbs. | 0.89 |
| D1420S8 | 14 1⁄2" x 20 1⁄2" | RTI | 100 | 6.25 lbs. | 0.81 |
| D1825S8 | 18" x 25" | RTI | 100 | 9.00 lbs. | 0.89 |
| D1826S5 | 18 1⁄8" x 25 3⁄8" | RTI | 100 | 13.7 lbs. | 1.59 |
| D1221S3 | 12" x 21 1⁄2", 3⁄4" hole | Vulcan-Hart | 100 | 3.00 lbs. | 0.56 |
| D1823S3 | 18 1⁄2" x 23 1⁄2" 3⁄4" hole | Vulcan-Hart | 100 | 4.50 lbs. | 0.43 |
| D1520S3 | 15" x 20" | Wells | 100 | 3.50 lbs. | 0.56 |
| D1532S3 | 15" x 32" | Wells | 100 | 5.00 lbs. | 0.91 |
