Gloves
We offer economical polyethylene glove options for food service applications that require multiple changes. In addition, an all-purpose flock-lined latex glove for more aggressive cleaning.
| Cellucap | Disco¨ | Pack | Case | Case | |||||
|---|---|---|---|---|---|---|---|---|---|
| Item # | Item# | Description | Size | Color | Length | Case | Weight | Cube | |
| PG5SD | IMP-S | Clear Embossed Polyethylene | Small | Clear | Wrist | 10/10/100 | 20 lbs. | 1.63 | |
| PG5MD | IMP-M | Clear Embossed Polyethylene | Medium | Clear | Wrist | 10/10/100 | 21 lbs. | 1.63 | |
| PG5LD | IMP-L | Clear Embossed Polyethylene | Large | Clear | Wrist | 10/10/100 | 22 lbs. | 1.63 | |
| PG5E | Clear Embossed Polyethylene | Universal | Clear | Elbow | 500 | 6 lbs. | 0.23 | ||
| SG5SDM | Hot Cast Embossed Satin Poly | Small | Satin Poly | Wrist | 1000 | 5 lbs. | 0.61 | ||
| SG5MDM | Hot Cast Embossed Satin Poly | Medium | Satin Poly | Wrist | 1000 | 6 lbs. | 0.61 | ||
| SG5LDM | Hot Cast Embossed Satin Poly | Large | Satin Poly | Wrist | 1000 | 6 lbs. | 0.61 |
